Electrolyser
Telemetry
| Field | Description | 
|---|---|
timestamp | Message publishing timestamp | 
status | Electrolyser states | 
alerts | List of electrolyser errors and warnings | 
LSHH102A_in | Indicates whether electrolyte level is higher than very high level | 
LSH102B_in | Indicates whether electrolyte level is higher than high level | 
LSM102C_in | Indicates whether electrolyte level is higher than medium level | 
LSL102D_in | Indicates whether electrolyte level is higher than low level | 
h2_flow | H2 Production in Normal Litre/hour | 
h2_total | Total H2 Produced in Normal Litre | 
PT101A_in_bar | H2 Stack Pressure in Bar | 
PSU_in_v | H2 Stack Voltage in Volt | 
HASS_in_a | H2 Stack Amperage in Ampere | 
PT101C_in_bar | H2 Outlet Pressure in Bar | 
PT105_in_bar | Water Inlet Pressure in Bar | 
TT102A_in_c | Electrolyte Tank Temperature in Celsius | 
TT106_in_c | Downstream Temperature in Celsius | 
Commands
| Command Name | Description | Arguments | 
|---|---|---|
start | Start electrolyser | |
stop | Stop electrolyser | |
reset | Reset electrolyser | |
set_production_rate | Set electrolyser production rate (in percents) | value (float) | 
set_waterfill | Force electrolyser to perform water refill operation | value (boolean) (should be set to true) | 
Electrolyser States
| State | 
|---|
| maintenance | 
| expert | 
| halt | 
| error | 
| fatal | 
| idle | 
| steady | 
| standby | 
| curve | 
| blowdown | 
💬 Need Help?
Have a question or hit a roadblock? Join the Enapter Discord community to get quick support, exchange ideas, and collaborate with other developers and energy experts.